Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
119 26:05 4208 Alison Macdonald UTS Running Club 25:55 118 Female 27 FO60 1
123 26:17 4212 Anne-Marie Allen UTS Running Club 26:05 122 Female 30 FO60 2
127 27:13 4652 Julie Barbat Wallasey Athletic Club 27:03 129 Female 33 FO60 3
135 28:07 4576 Maria Brockway Wirral AC 27:55 135 Female 40 FO60 4
153 30:20 4895 Sharon Lamont Wallasey Athletic Club 30:06 153 Female 49 FO60 5
154 30:47 4732 Hilary Greenhalgh   30:29 154 Female 50 FO60 6
167 34:26 5014 Sandra Barrett Chester Road Runners 34:07 167 Female 57 FO60 7
DNF 4986 Sandra Ellison Wallasey Athletic Club Female FO60
Not started 4443 Tracey Carr Liverpool Running Bugs Female FO60
Not started 4925 Nicci Davies Wallasey Athletic Club Female FO60