Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
82 23:44 4992 Katinka Mitchell UTS Running Club 23:36 83 Female 13 FO50 1
111 25:14 4436 Kate Joynson Warriors Pentathlon & Athletic Club 24:57 109 Female 24 FO50 2
120 26:05 4899 Louise Cooper UTS Running Club 25:55 119 Female 28 FO50 3
137 28:26 4876 Rachel Keenan Wirral AC 28:12 137 Female 41 FO50 4
158 31:51 4726 Debbie Bennett Wallasey Athletic Club 31:36 159 Female 52 FO50 5
159 31:52 4953 Janine Keegan   31:30 158 Female 53 FO50 6
160 31:58 4481 Julia James   31:49 160 Female 54 FO50 7
Not started N/A Lisa O’Shea Pensby Runners Female FO50
Not started N/A Janine Curran Liverpool Running Bugs Female FO50
Not started N/A Donna Brinksman   Female FO50