Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
19 20:24 1629 Tony Hyland Ellesmere Port RC 20:21 19 Male 18 MO50 3
36 21:48 1454 Sean Ravenscroft Ellesmere Port RC 21:36 36 Male 31 MO40 6
62 24:06 1384 Jennie Barker Ellesmere Port RC 23:53 61 Female 16 FO40 5
69 24:32 1038 David Reeves Ellesmere Port RC 24:17 68 Male 52 MO50 11
119 29:18 1608 Caroline Winsper Ellesmere Port RC 29:02 121 Female 47 FSenior 12
119 29:18 1593 Kevin Ankers Ellesmere Port RC 28:52 118 Male 73 MO40 17
122 29:26 1398 Kay Godwin Ellesmere Port RC 29:10 123 Female 49 FO40 15
123 29:27 1534 James Harvey Ellesmere Port RC 29:01 120 Male 74 MO40 18
138 32:09 1648 Sally Cooper Ellesmere Port RC 31:53 139 Female 60 FO50 12
DNF 1056 Ian Hart Ellesmere Port RC Male MO50