Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
6 18:26 1628 Matthew Douglass West Cheshire Athletic Club 18:24 6 Male 6 MU20 1
23 20:43 1244 Jack Berry   20:40 23 Male 22 MU20 2
32 21:28 1626 Joseph Fayle Wallasey Athletic Club 21:26 34 Male 28 MU20 3
72 24:51 1627 Zak Fayle   24:43 72 Male 54 MU20 4
80 25:54 1650 Joel Cross   25:41 80 Male 58 MU20 5
93 26:37 9437 Huw Maddox Wirral AC 26:25 93 Male 63 MU20 6
145 33:03 1585 Nathan Ward   32:40 145 Male 81 MU20 7
Not started N/A Jac Chapman Wirral AC Male MU20