Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
61 21:09 98 David Thompson Liverpool Running Club 21:01 60 Male 54 O50 12
72 21:47 179 Aaron Wilson Liverpool Running Club 21:40 72 Male 65 Senior 28
75 21:57 175 Matt Helme Liverpool Running Club 21:52 75 Male 67 O50 16
107 23:16 99 Rachel Gyte Liverpool Running Club 23:08 107 Female 15 Senior 10
156 26:19 131 Gerard Shannon Liverpool Running Club 26:13 156 Male 122 O70 1
168 27:04 150 Patricia Kelly Liverpool Running Club 26:55 169 Female 40 O50 7
Not started N/A Michael Kemp Liverpool Running Club Male O40