Please retain your number for future 2024 Seaside races to avoid number collection at subsequent races
League Results
Gender
Category
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
33 19:17 2555 Michael Scowcroft Run Sandymoor 19:14 33 Male 30 MO40 14
37 19:23 3104 Peter Marsland Run Sandymoor 19:20 35 Male 33 MO40 15
87 22:03 2482 Katie Davidson Run Sandymoor 22:01 87 Female 21 FSenior 5
132 24:18 2534 Mike Sherwin Run Sandymoor 24:13 136 Male 99 MO50 10
155 25:41 2315 John Houghton Run Sandymoor 25:30 156 Male 114 MO60 9
179 26:50 2499 Declan Murphy Run Sandymoor 26:40 180 Male 128 MSenior 30
179 26:50 2406 Paul Quigley Run Sandymoor 26:36 178 Male 128 MO60 13
209 29:01 2545 Kate Joynson Run Sandymoor 28:49 209 Female 67 FO50 12
231 32:23 2596 Susan Alltree Run Sandymoor 32:17 231 Female 78 FO50 18
DNS 2554 Steven Thompson Run Sandymoor Male MO40