Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
5 17:25 1132 Aaron Spenceley Run Sandymoor 17:24 5 Male 5 Senior 3
16 19:05 1166 Neil Byrne Run Sandymoor 19:04 17 Male 15 O50 1
42 21:21 1014 Chloe Holman Run Sandymoor 21:19 43 Female 7 Senior 3
44 21:30 1152 Mike Sherwin Run Sandymoor 21:28 44 Male 37 O50 8
135 27:40 1536 Paul Quigley Run Sandymoor 27:31 135 Male 94 O50 21
140 28:15 1015 Debby Townson Run Sandymoor 28:09 140 Female 45 O60 4
Not started 1478 Kate Joynson Run Sandymoor Female O40