Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
42 18:58 153 David Bridge BTR Road Runners 18:58 42 Male 41 Senior 25
200 23:09 233 Dave Berry BTR Road Runners 23:03 202 Male 158 O50 33
220 23:34 254 Jamie Bennett BTR Road Runners 23:13 211 Male 171 O40 50
259 24:26 25 Abir Ali BTR Road Runners 24:02 251 Male 197 O40 61
323 26:24 283 Sarah Rogan BTR Road Runners 26:05 325 Female 90 O40 23
327 26:38 404 Audrey Stocker BTR Road Runners 26:08 327 Female 93 O40 24
336 27:05 9 Greg Roberts BTR Road Runners 26:04 324 Male 238 O40 74
350 27:54 6 Jacqui Davies BTR Road Runners 27:34 351 Female 107 O50 14
370 28:50 66 Caroline Moscrop BTR Road Runners 28:21 366 Female 118 O50 18
Not started N/A Becky Waterton BTR Road Runners Female Senior