Final Results

Wednesday 26th June 2019


 
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
73 21:17 1133 Aaron Wilson Liverpool Running Club 21:07 72 Male 61 Senior 16
79 21:23 1111 Peter Atkin Liverpool Running Club 21:13 76 Male 66 Senior 19
82 21:32 1232 Hayley Fairclough Liverpool Running Club 21:24 82 Female 15 Senior 7
116 22:47 1239 Laura Owens Liverpool Running Club 22:40 116 Female 23 Senior 9
117 22:47 1227 Alan Sanderson Liverpool Running Club 22:40 116 Male 94 O40 27
164 24:35 1047 Alexandra Harrison Liverpool Running Club 24:27 164 Female 42 Senior 14
236 28:50 1305 Jenny Johnson Liverpool Running Club 28:40 240 Female 82 Senior 25
Not started N/A Andrew Lloyd Liverpool Running Club Male O40