Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
5 17:41 1043 John Myers Run Sandymoor 17:40 5 Male 5 MO40 3
19 19:48 1071 Mike Sherwin Run Sandymoor 19:48 19 Male 18 MO50 4
20 20:02 1176 Daniel Shannon Run Sandymoor 20:01 20 Male 19 MSenior 8
44 22:38 1362 Emma Fraser Run Sandymoor 22:31 44 Female 6 FO40 2
56 24:07 9190 John Houghton Run Sandymoor 23:59 56 Male 45 MO60 4
100 29:30 1078 Kate Shannon Run Sandymoor 29:20 100 Female 31 FSenior 7
116 35:30 9183 Kerry Edwards Run Sandymoor 35:20 116 Female 42 FO40 12
Not started 1075 Paul Timms Run Sandymoor Male MO50
Not started 1076 Alison Scott Run Sandymoor Female FO40
Not started 1172 Jackie Mcdonald Run Sandymoor Female FO40