Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
60 24:39 1065 Anthony Peacock Penny Lane Striders 24:35 61 Male 49 MO70 1
74 26:25 1085 Thomas Houghton   26:16 74 Male 60 MO70 2
78 26:52 1297 Graham Howell Liverpool Harriers & AC 26:46 78 Male 62 MO70 3
94 28:44 9182 Malcolm Brown   28:41 96 Male 67 MO70 4
106 30:54 1072 Sidney Molyneux Northern Masters AC 30:39 106 Male 71 MO70 5
115 34:14 1191 Ronald Thornton Liverpool Running Bugs 33:58 115 Male 74 MO70 6
Not started 1063 Ian Chalmers Pensby Runners Male MO70