Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
1 16:34 4586 Lewis Morris West Cheshire Athletic Club 16:34 1 Male 1 MU20 1
5 17:33 4419 Scott Wells West Cheshire Athletic Club 17:32 5 Male 5 MU20 3
8 17:54 4538 Matthew Douglass West Cheshire Athletic Club 17:53 8 Male 8 MSenior 3
29 19:02 4346 Noah Woolgar West Cheshire Athletic Club 19:00 30 Male 28 MU20 14
95 20:55 4294 Mark Davies West Cheshire Athletic Club 20:48 97 Male 78 MO40 23
346 29:50 4529 Alexandra Duffey West Cheshire Athletic Club 29:27 344 Female 109 FO50 12
Not started N/A Rosemary Rogers West Cheshire Athletic Club Female FO70