Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
87 20:42 4247 Tony Hyland Ellesmere Port RC 20:37 88 Male 72 MO60 2
188 23:08 4252 Paul Price Ellesmere Port RC 23:06 193 Male 151 MO60 13
201 23:25 4394 Giuseppe Serra Ellesmere Port RC 23:16 207 Male 160 MO50 17
221 24:03 4416 Kerry Verschueren Ellesmere Port RC 23:53 221 Female 48 FSenior 19
228 24:23 4543 Matthew Whitfield Ellesmere Port RC 24:13 229 Male 177 MO70 3
307 27:32 4323 Christopher Ellis Ellesmere Port RC 27:09 307 Male 220 MSenior 64
326 28:50 4557 Andy Broughton Ellesmere Port RC 28:12 325 Male 232 MSenior 68
348 29:42 4326 Hayley Pover Ellesmere Port RC 29:06 342 Female 108 FO40 29
356 30:25 4327 Marie Keating Ellesmere Port RC 29:47 354 Female 112 FO40 30
Not started 4399 Anthony Cook Ellesmere Port RC Male MO50