Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
62 19:52 2580 Richard Hayes West Cheshire Athletic Club 19:48 62 Male 56 MO50 6
76 20:18 2318 David Morris West Cheshire Athletic Club 20:16 78 Male 68 MO40 21
77 20:18 2583 Nia Manson West Cheshire Athletic Club 20:18 79 Female 9 FU20 4
78 20:19 2798 Poppy McKenna West Cheshire Athletic Club 20:19 80 Female 10 FU20 5
79 20:22 2582 Andy Manson West Cheshire Athletic Club 20:22 81 Male 69 MO40 22
151 23:12 2816 Sidney Carr West Cheshire Athletic Club 23:09 156 Male 117 MU20 20
199 24:54 2539 Richard Hunt West Cheshire Athletic Club 24:42 199 Male 144 MO50 24
Not started 2407 Alex Duffey West Cheshire Athletic Club Female FO40
Not started 2408 Mark Duffey West Cheshire Athletic Club Male MO60
Not started N/A Georgina Duffey West Cheshire Athletic Club Female FU20