Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
33 18:42 2581 Kyle Harrison Liverpool Running Club 18:39 33 Male 31 MSenior 9
69 20:03 2660 Carl Yu Liverpool Running Club 20:01 69 Male 61 MO40 18
129 22:22 2301 Matt Helme Liverpool Running Club 22:00 120 Male 103 MO60 4
135 22:30 2384 Aaron Wilson Liverpool Running Club 22:24 137 Male 107 MSenior 39
163 23:29 2645 Elaine Laycock Liverpool Running Club 23:18 165 Female 37 FO50 2
297 31:51 2836 Jacqueline Jones Liverpool Running Club 28:12 263 Female 107 FO60 8
298 31:52 2835 Anthony Holmes Liverpool Running Club 28:15 264 Male 191 MO60 26
Not started N/A Frank Kelly Liverpool Running Club Male MO60