Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
14 19:07 1293 Mark Davies West Cheshire Athletic Club 19:06 15 Male 14 O40 5
28 20:04 1068 Carys Roberts West Cheshire Athletic Club 20:03 30 Female 2 U20 2
43 21:20 1166 Jodi Bemand West Cheshire Athletic Club 21:18 43 Female 8 U20 5
57 23:00 1089 Georgina Duffey West Cheshire Athletic Club 22:54 58 Female 13 U20 8
60 23:06 1247 Debra Bemand West Cheshire Athletic Club 22:55 59 Female 14 O50 1
88 24:52 1088 Henrietta Duffey West Cheshire Athletic Club 24:46 89 Female 23 U20 9
108 27:49 1086 Alex Duffey West Cheshire Athletic Club 27:36 108 Female 31 O40 8
Not started 1201 Rosemary Rogers West Cheshire Athletic Club Female O70
Not started 1204 Richard Hunt West Cheshire Athletic Club Male O40