Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
140 23:12 4464 Lisa Grantham Pensby Runners 23:09 142 Female 38 38 FO50 1 1
175 25:30 4436 Kate Joynson Warriors Pentathlon & Athletic Club 25:16 175 Female 52 52 FO50 2 2
177 25:37 4268 Jane Parker   25:27 177 Female 53 53 FO50 3 3
201 28:14 4434 Sue Newton Hoylake Road Runners 27:56 199 Female 66 64 FO50 4 4
203 28:24 4411 Janis Priest   28:08 203 Female 68 68 FO50 5 5
214 31:06 4412 Kerry Ashcroft   30:48 214 Female 73 73 FO50 6 6
227 36:24 4481 Julia James   36:05 227 Female 79 79 FO50 7 7
230 37:23 4257 Sarah McTear-Smith   37:05 230 Female 81 81 FO50 8 8
Not started N/A Janine Curran Liverpool Running Bugs Female FO50
Not started N/A Christine Stones Pensby Runners Female FO50