Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
2 18:50 1042 Neil Finegan West Cheshire Athletic Club 18:48 2 Male 2 MO40 1
3 18:56 1029 Sammy Hollins West Cheshire Athletic Club 18:55 3 Male 3 MU20 2
4 18:57 1195 Matthew Douglass West Cheshire Athletic Club 18:56 4 Male 4 MU20 3
10 19:31 1176 Paul Morrison West Cheshire Athletic Club 19:30 10 Male 10 MSenior 6
27 21:10 1028 Jodi Bemand West Cheshire Athletic Club 21:09 27 Female 3 FU20 3
64 23:53 1157 Traci Shipley West Cheshire Athletic Club 23:49 65 Female 11 FO50 1
68 24:07 1027 Debra Bemand West Cheshire Athletic Club 24:03 70 Female 13 FO50 2
Not started N/A Rosemary Rogers West Cheshire Athletic Club Female FO70