Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
35 21:27 1055 Bryan Stevenson UTS Running Club 21:25 36 Male 30 MO40 8
73 24:19 1177 Richard Latten UTS Running Club 23:41 59 Male 60 MO40 12
91 25:28 1156 Matt Routledge UTS Running Club 25:22 92 Male 73 MO40 18
96 25:37 1068 Nicholas Shah UTS Running Club 25:32 96 Male 76 MO50 17
98 25:45 1049 Phillip Stanley UTS Running Club 25:35 97 Male 77 MO50 18
108 26:35 1219 Catherine O’Leary UTS Running Club 26:31 109 Female 26 FO40 8
114 26:55 1083 Jimmy Driver UTS Running Club 26:49 114 Male 88 MSenior 29
133 28:51 1052 Susan Beckett UTS Running Club 28:41 136 Female 36 FO40 11
137 28:57 1237 Jo Porteous UTS Running Club 28:48 137 Female 40 FO50 11
Not started N/A Richard Williams UTS Running Club Male MO60