Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
1 18:13 1158 Alex Poulston Wirral AC 18:13 1 Male 1 MU20 1
3 18:56 1029 Sammy Hollins West Cheshire Athletic Club 18:55 3 Male 3 MU20 2
4 18:57 1195 Matthew Douglass West Cheshire Athletic Club 18:56 4 Male 4 MU20 3
13 19:59 1165 Luca Noorpuri Wirral AC 19:59 13 Male 12 MU20 4
20 20:35 1172 Louis Hatton Wirral AC 20:35 20 Male 19 MU20 5
24 20:53 1244 Jack Berry   20:51 24 Male 22 MU20 6
25 20:56 1171 Joshua Hatton Wirral AC 20:56 25 Male 23 MU20 7
41 21:39 1080 Noah Samrodia Wirral AC 21:35 41 Male 34 MU20 8
46 22:00 1220 James Binks Wirral AC 21:59 48 Male 39 MU20 9
Not started N/A Daniel Bojarski   Male MU20