Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
131 28:45 1183 Maria Brockway Wirral AC 28:34 131 Female 35 FO60 1
144 29:41 1217 Lesley-Anne Cucksey   29:34 144 Female 44 FO60 2
156 31:13 1015 Debby Townson Run Sandymoor 31:04 156 Female 50 FO60 3
178 35:20 1255 Joyce Roberts   35:07 178 Female 62 FO60 4
183 36:32 1249 Elizabeth Gartshore Pensby Runners 36:23 183 Female 67 FO60 5
185 37:33 1250 Sandra Ellison Wallasey Athletic Club 37:22 185 Female 69 FO60 6
Not started N/A Margaret Ludden Buckley RC Female FO60
Not started N/A Ann Green Kirkby Milers AC Female FO60
Not started N/A Cath Lancaster   Female FO60