Gender
Category
Club
 
1 - 10 / 10  
No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
1122 Jon Hogg Wallasey Athletic Club 20:42 53 Male 46 O40 17
1024 Stephen Norton Wallasey Athletic Club 20:51 59 Male 50 O50 5
1127 Katie Bellew Wallasey Athletic Club 22:25 74 Female 14 O40 4
1202 Chris Falls Wallasey Athletic Club 25:05 115 Male 87 O40 30
1244 Harriet Wilson Wallasey Athletic Club 28:40 146 Female 51 Senior 14
1061 Sandra Ellison Wallasey Athletic Club 29:10 149 Female 53 O60 3
1129 Hayley McNicholas Wallasey Athletic Club 29:17 151 Female 55 Senior 17
1038 Nicola Chapman Wallasey Athletic Club 29:19 152 Female 56 Senior 18
1245 Dermot Ferguson Wallasey Athletic Club 34:15 164 Male 103 O50 20
1213 Mike Dyson Wallasey Athletic Club Started Male O50