Gender
Category
Club
 
1 - 10 / 10  
No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
1028 David Bridge BTR Road Runners 18:26 27 Male 26 O40 10
1054 Audrey Stocker BTR Road Runners 22:05 72 Female 13 O40 3
1019 Sam Owen BTR Road Runners 23:00 78 Female 16 Senior 4
1216 Dave Marland BTR Road Runners 23:06 81 Male 63 O60 5
1056 Mark Stocker BTR Road Runners 24:28 102 Male 78 O40 28
1055 Thomas Stocker BTR Road Runners 24:54 110 Male 83 U20 10
1238 Sarah Rogan BTR Road Runners 26:29 129 Female 37 O40 13
1217 Alan Rothwell BTR Road Runners 26:52 134 Male 93 O60 12
1218 Sheela Ghosh BTR Road Runners 27:28 138 Female 44 O40 14
N/A Andrew Green BTR Road Runners Not started Male O50